Ely weather
Latitude N 52° 23' 46" Longitude E 00° 14' 27" Elevation 20 m
Records began on 28 December 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 36.0 °C | at 12:49 on 19 August 2012 |
Lowest Temperature | -13.6 °C | at 04:34 on 11 February 2012 |
Highest Dew Point | 25.0 °C | at 15:39 on 01 August 2013 |
Lowest Dew Point | -15.3 °C | at 04:34 on 11 February 2012 |
Highest Apparent Temperature | 41.2 °C | at 12:52 on 19 August 2012 |
Lowest Apparent Temperature | -19.1 °C | at 12:46 on 01 May 2011 |
Lowest Wind Chill Temperature | -13.6 °C | at 04:34 on 11 February 2012 |
Highest Heat Index | 42.0 °C | at 12:52 on 19 August 2012 |
Highest Minimum | 20.3 °C | at 02:30 on 18 August 2012 |
Lowest Maximum | -2.3 °C | at 03:12 on 16 January 2013 |
Highest Humidity | 99 % | at 03:33 on 18 June 2011 |
Lowest Humidity | 19 % | at 13:52 on 01 May 2011 |
Highest Daily Range | 24.3 °C | on 26 March 2012 |
Lowest Daily Range | 0.0 °C | on 13 June 2013 |
Rainfall | ||
Highest Rain Rate | 104.4 mm/hr | at 19:58 on 16 July 2011 |
Highest Hourly Rainfall | 17.1 mm | at 19:58 on 16 July 2011 |
Highest Daily Rainfall | 36.0 mm | on 12 September 2011 |
Highest Monthly Rainfall | 96.9 mm | October 2013 |
Longest Dry Period | 17 days | to 22 July 2013 |
Longest Wet Period | 18 days | to 16 January 2014 |
Wind | ||
Highest Wind Gust | 41.6 kts | at 01:17 on 16 November 2011 |
Highest Wind Speed Average | 85.9 kts | at 12:46 on 01 May 2011 |
Highest Daily Wind Run | 85.7 nm | on 13 December 2011 |
Pressure | ||
Lowest Pressure (sl) | 970.5 mb | at 02:23 on 24 December 2013 |
Highest Pressure (sl) | 1044.1 mb | at 18:56 on 07 February 2012 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 02/02/2014 13:15:01
powered by
Cumulus v1.9.4 (1088)