Ely weather
Latitude N 52° 23' 46" Longitude E 00° 14' 27" Elevation 20 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.5 °C | at 04:58 |
| Low Temperature | 4.6 °C | at 11:58 |
| Temperature Range | 6.9 °C | |
| High Apparent Temperature | 10.2 °C | at 04:58 |
| Low Apparent Temperature | 2.5 °C | at 12:39 |
| Low Wind Chill | 3.7 °C | at 12:39 |
| High Heat Index | 11.5 °C | at 04:58 |
| High Humidity | 99 % | at 00:28 |
| Low Humidity | 76 % | at 05:28 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:28 |
| High Hourly Rainfall | 0.0 mm | at 00:28 |
| Days Since Last Dry Day | 4 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 6.6 kts | at 03:58 |
| Highest Speed (10 minute average) | 3.9 kts (F2) | at 03:58 |
| Wind Run | 19.9 nm | |
| Dominant Direction | 340° NNW | |
| Pressure | ||
| High Pressure (SL) | 1009.2 mb | at 13:05 |
| Low Pressure (SL) | 1000.6 mb | at 00:28 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 02/02/2014 13:15:01
powered by
Cumulus
v1.9.4 (1088)