Ely weather
Latitude N 52° 23' 46" Longitude E 00° 14' 27" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.5 °C | at 04:58 |
| Low Temperature | 3.9 °C | at 00:28 |
| Temperature Range | 6.6 °C | |
| High Apparent Temperature | 8.3 °C | at 04:58 |
| Low Apparent Temperature | 2.3 °C | at 00:28 |
| Low Wind Chill | 3.9 °C | at 00:28 |
| High Heat Index | 10.5 °C | at 04:58 |
| High Humidity | 99 % | at 00:28 |
| Low Humidity | 71 % | at 04:58 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 0.6 mm/hr | at 02:58 |
| High Hourly Rainfall | 0.3 mm | at 02:58 |
| Wind | ||
| Highest Gust | 10.5 kts | at 02:58 |
| Highest Speed (10 minute average) | 4.7 kts (F2) | at 02:58 |
| Wind Run | 61.0 nm | |
| Dominant Direction | 133° SE | |
| Pressure | ||
| High Pressure (SL) | 1000.6 mb | at 23:58 |
| Low Pressure (SL) | 985.2 mb | at 00:28 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 02/02/2014 13:15:01
powered by
Cumulus v1.9.4 (1088)