Ely weather
Latitude N 52° 23' 46" Longitude E 00° 14' 27" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 11.5 °C | 04:58 on 02 February |
Lowest Temperature | 3.9 °C | 00:28 on 01 February |
Highest Dew Point | 7.8 °C | 04:28 on 02 February |
Lowest Dew Point | 3.8 °C | 00:28 on 01 February |
Highest Apparent Temperature | 10.2 °C | 04:58 on 02 February |
Lowest Apparent Temperature | 2.3 °C | 00:28 on 01 February |
Lowest Wind Chill Temperature | 3.7 °C | 12:39 on 02 February |
Highest Heat Index | 11.5 °C | 04:58 on 02 February |
Highest Minimum | 3.9 °C | 01 February |
Lowest Maximum | 10.5 °C | 01 February |
Highest Humidity | 99 % | 00:28 on 01 February |
Lowest Humidity | 71 % | 04:58 on 01 February |
Highest Daily Range | 6.6 °C | 01 February |
Lowest Daily Range | 6.6 °C | 01 February |
Rainfall | ||
Highest Rain Rate | 0.6 mm/hr | 02:58 on 01 February |
Highest Hourly Rainfall | 0.3 mm | 02:58 on 01 February |
Highest Daily Rainfall | 0.3 mm | 01 February |
Longest Dry Period | 0 days | to 01 February |
Longest Wet Period | 4 days | to 01 February |
Wind | ||
Highest Wind Gust | 10.5 kts | 02:58 on 01 February |
Highest Wind Speed 10-minute Average | 4.7 kts | 02:58 on 01 February |
Highest Daily Wind Run | 61.0 nm | 01 February |
Pressure | ||
Lowest Pressure (sl) | 985.2 mb | 00:28 on 01 February |
Highest Pressure (sl) | 1009.2 mb | 13:05 on 02 February |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 02/02/2014 13:15:01
powered by
Cumulus v1.9.4 (1088)