Ely weather
Latitude N 52° 23' 46" Longitude E 00° 14' 27" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 13.7 °C | 12:23 on 06 January |
Lowest Temperature | -2.1 °C | 05:37 on 21 January |
Highest Dew Point | 12.2 °C | 01:35 on 06 January |
Lowest Dew Point | -2.2 °C | 05:37 on 21 January |
Highest Apparent Temperature | 13.4 °C | 12:39 on 06 January |
Lowest Apparent Temperature | -4.6 °C | 05:43 on 21 January |
Lowest Wind Chill Temperature | -2.1 °C | 05:37 on 21 January |
Highest Heat Index | 13.7 °C | 12:23 on 06 January |
Highest Minimum | 8.6 °C | 06 January |
Lowest Maximum | 5.3 °C | 28 January |
Highest Humidity | 99 % | 00:00 on 01 January |
Lowest Humidity | 71 % | 04:58 on 01 February |
Highest Daily Range | 12.0 °C | 21 January |
Lowest Daily Range | 0.0 °C | 28 January |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | 09:52 on 07 January |
Highest Hourly Rainfall | 4.8 mm | 10:08 on 07 January |
Highest Daily Rainfall | 7.5 mm | 31 January |
Highest Monthly Rainfall | 56.7 mm | January |
Longest Dry Period | 1 days | to 17 January |
Longest Wet Period | 18 days | to 16 January |
Wind | ||
Highest Wind Gust | 18.5 kts | 13:46 on 01 January |
Highest Wind Speed 10-minute Average | 8.0 kts | 16:18 on 01 January |
Highest Daily Wind Run | 65.5 nm | 01 January |
Pressure | ||
Lowest Pressure (sl) | 980.2 mb | 18:57 on 31 January |
Highest Pressure (sl) | 1023.9 mb | 22:59 on 11 January |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 02/02/2014 13:15:01
powered by
Cumulus v1.9.4 (1088)